<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brands as Symbols, Words as Signs</title>
	<atom:link href="http://valeriamaltoni.com/marketing/brands-as-symbols-words-as-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://valeriamaltoni.com/marketing/brands-as-symbols-words-as-signs/</link>
	<description>Brand Strategist</description>
	<lastBuildDate>Wed, 16 Jun 2010 03:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: signs and symbols</title>
		<link>http://valeriamaltoni.com/marketing/brands-as-symbols-words-as-signs/comment-page-1/#comment-20</link>
		<dc:creator>signs and symbols</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://valeriamaltoni.com/?p=132#comment-20</guid>
		<description>[...] Faculty of Language and Cultures, Kyushu University. Read/Search Full ...Brands as Symbols, Words as SignsA logo is a visual form of language but what do they say? Surprisingly, not the usual buzzwords [...]</description>
		<content:encoded><![CDATA[<p>[...] Faculty of Language and Cultures, Kyushu University. Read/Search Full &#8230;Brands as Symbols, Words as SignsA logo is a visual form of language but what do they say? Surprisingly, not the usual buzzwords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://valeriamaltoni.com/marketing/brands-as-symbols-words-as-signs/comment-page-1/#comment-8</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://valeriamaltoni.com/?p=132#comment-8</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Friendfeed by Chris Baskind: Brands as Symbols, Words as Signs - http://valeriamaltoni.com/marketi......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Friendfeed by Chris Baskind: Brands as Symbols, Words as Signs &#8211; <a href="http://valeriamaltoni.com/marketi....." rel="nofollow">http://valeriamaltoni.com/marketi&#8230;..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Brands as Symbols, Words as Signs -- Topsy.com</title>
		<link>http://valeriamaltoni.com/marketing/brands-as-symbols-words-as-signs/comment-page-1/#comment-7</link>
		<dc:creator>Tweets that mention Brands as Symbols, Words as Signs -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://valeriamaltoni.com/?p=132#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Jason A. Samfield, Blu Maya. Blu Maya said: Brands as Symbols, Words as Signs http://bit.ly/5jzWEY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason A. Samfield, Blu Maya. Blu Maya said: Brands as Symbols, Words as Signs <a href="http://bit.ly/5jzWEY" rel="nofollow">http://bit.ly/5jzWEY</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
